| EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.spa.resourcemodel.impl | 0% (0/13) | 0% (0/110) | 0% (0/1754) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| AbstractResourceUsageImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ActiveResourceImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| AlternativeResourceUsageImpl | 0% (0/1) | 0% (0/8) | 0% (0/92) |
| ContentionResourceImpl | 0% (0/1) | 0% (0/9) | 0% (0/110) |
| DelayResourceImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| OptionImpl | 0% (0/1) | 0% (0/13) | 0% (0/231) |
| PassiveResourceImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ProcessingResourceImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ResourceImpl | 0% (0/1) | 0% (0/11) | 0% (0/176) |
| ResourceModelFactoryImpl | 0% (0/1) | 0% (0/12) | 0% (0/106) |
| ResourceModelPackageImpl | 0% (0/1) | 0% (0/26) | 0% (0/682) |
| ResourceUsageImpl | 0% (0/1) | 0% (0/13) | 0% (0/240) |
| SequentialResourceUsageImpl | 0% (0/1) | 0% (0/8) | 0% (0/92) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |