| EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.probfunction.math.exception | 39% (7/18) | 35% (7/20) | 27% (21/79) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ConfigurationNotSetException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| DomainNotNumbersException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| DoubleSampleException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| FunctionNotInFrequencyDomainException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| FunctionNotInTimeDomainException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| FunctionsInDifferenDomainsException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| IncompatibleUnitsException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| SizeTooSmallException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| StringNotPDFException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| UnitNameNotSetException | 0% (0/1) | 0% (0/1) | 0% (0/3) |
| UnknownPDFTypeException | 0% (0/1) | 0% (0/2) | 0% (0/24) |
| ProbabilityFunctionException | 100% (1/1) | 50% (1/2) | 43% (3/7) |
| DifferentDomainsException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| InvalidSampleValueException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| NegativeDistanceException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| ProbabilitySumNotOneException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| UnitNotSetException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| UnorderedDomainException | 100% (1/1) | 100% (1/1) | 100% (3/3) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |