EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.units.impl | 33% (3/9) | 22% (21/95) | 39% (567/1470) |
name | class, % | method, % | block, % |
---|---|---|---|
BaseUnitImpl | 0% (0/1) | 0% (0/10) | 0% (0/120) |
UnitImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
UnitLiteralImpl | 0% (0/1) | 0% (0/9) | 0% (0/118) |
UnitMultiplicationImpl | 0% (0/1) | 0% (0/8) | 0% (0/89) |
UnitPowerImpl | 0% (0/1) | 0% (0/13) | 0% (0/224) |
UnitRepositoryImpl | 0% (0/1) | 0% (0/8) | 0% (0/89) |
UnitCarryingElementImpl | 100% (1/1) | 15% (2/13) | 5% (9/166) |
UnitsFactoryImpl | 100% (1/1) | 20% (2/10) | 16% (14/88) |
UnitsPackageImpl | 100% (1/1) | 77% (17/22) | 95% (544/571) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |