| EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
|---|
| [all classes][de.uka.ipd.sdq.dsexplore.opt4j.optimizer] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MatingWithHeuristics | 0% (0/1) | 0% (0/4) | 0% (0/202) |
| name | method, % | block, % |
|---|---|---|
| MatingWithHeuristics (Crossover, Mutate, Copy, Coupler, CrossoverRate, Rand, ... | 0% (0/1) | 0% (0/10) |
| getHeuristicManager (): HeuristicManager | 0% (0/1) | 0% (0/3) |
| getOffspring (int, Collection): Collection | 0% (0/1) | 0% (0/77) |
| mate (Individual, Individual, boolean): Pair | 0% (0/1) | 0% (0/112) |
| [all classes][de.uka.ipd.sdq.dsexplore.opt4j.optimizer] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |