| EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.opt4j.start | 0% (0/5) | 0% (0/36) | 0% (0/919) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DSEListener | 0% (0/1) | 0% (0/6) | 0% (0/153) |
| GivenInstanceEvaluator | 0% (0/1) | 0% (0/2) | 0% (0/12) |
| Opt4JStarter | 0% (0/1) | 0% (0/23) | 0% (0/526) |
| PredefinedInstanceEvaluator | 0% (0/1) | 0% (0/2) | 0% (0/180) |
| RandomSearch | 0% (0/1) | 0% (0/3) | 0% (0/48) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |