EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.reliability.solver.pcm2markov] |
name | class, % | method, % | block, % |
---|---|---|---|
FailureDescription | 0% (0/1) | 0% (0/5) | 0% (0/54) |
name | method, % | block, % |
---|---|---|
FailureDescription (MarkovFailureType, double): void | 0% (0/1) | 0% (0/9) |
createApplicationFailureDescription (String, String, double): FailureDescription | 0% (0/1) | 0% (0/16) |
createEnvironmentFailureDescription (String, String, double): FailureDescription | 0% (0/1) | 0% (0/23) |
getFailureProbability (): double | 0% (0/1) | 0% (0/3) |
getFailureType (): MarkovFailureType | 0% (0/1) | 0% (0/3) |
[all classes][de.uka.ipd.sdq.reliability.solver.pcm2markov] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |