EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.scheduler.factory] |
name | class, % | method, % | block, % |
---|---|---|---|
SchedulingFactory$1 | 0% (0/1) | 0% (0/3) | 0% (0/44) |
name | method, % | block, % |
---|---|---|
SchedulingFactory$1 (SchedulingFactory, ActiveProcess): void | 0% (0/1) | 0% (0/9) |
casePriorityDependentTimeSliceConfiguration (PriorityDependentTimeSliceConfig... | 0% (0/1) | 0% (0/19) |
caseQuantumTimeSliceConfiguration (QuantumTimeSliceConfiguration): ITimeSlice | 0% (0/1) | 0% (0/16) |
[all classes][de.uka.ipd.sdq.scheduler.factory] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |