| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.tcfmoop.terminationcriteria] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MinimalQualityCriteriaValueCriterion | 0% (0/1) | 0% (0/5) | 0% (0/199) |
| name | method, % | block, % |
|---|---|---|
| MinimalQualityCriteriaValueCriterion (IConfiguration, Population, Archive): void | 0% (0/1) | 0% (0/35) |
| doesConformToMinimalValues (Individual): boolean | 0% (0/1) | 0% (0/74) |
| evaluateImpl (int, long): void | 0% (0/1) | 0% (0/38) |
| initializeOutputTree (): void | 0% (0/1) | 0% (0/35) |
| updateOutputInformation (): void | 0% (0/1) | 0% (0/17) |
| [all classes][de.uka.ipd.sdq.tcfmoop.terminationcriteria] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |