| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.tcfmoop.terminationcriteria] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| NoNewParetoOptimalCandidatesFoundCriterion | 0% (0/1) | 0% (0/4) | 0% (0/176) |
| name | method, % | block, % |
|---|---|---|
| NoNewParetoOptimalCandidatesFoundCriterion (IConfiguration, Population, Archi... | 0% (0/1) | 0% (0/36) |
| evaluateImpl (int, long): void | 0% (0/1) | 0% (0/84) |
| initializeOutputTree (): void | 0% (0/1) | 0% (0/37) |
| updateOutputInformation (): void | 0% (0/1) | 0% (0/19) |
| [all classes][de.uka.ipd.sdq.tcfmoop.terminationcriteria] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |