EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.workflow.pcm.runconfig] |
name | class, % | method, % | block, % |
---|---|---|---|
SensitivityAnalysisConfiguration | 0% (0/1) | 0% (0/11) | 0% (0/118) |
name | method, % | block, % |
---|---|---|
SensitivityAnalysisConfiguration (String, String, double, double, double): void | 0% (0/1) | 0% (0/31) |
getCurrent (): double | 0% (0/1) | 0% (0/13) |
getFirst (): SensitivityAnalysisConfiguration | 0% (0/1) | 0% (0/14) |
getMax (): double | 0% (0/1) | 0% (0/3) |
getMin (): double | 0% (0/1) | 0% (0/3) |
getNext (): SensitivityAnalysisConfiguration | 0% (0/1) | 0% (0/22) |
getRunNo (): int | 0% (0/1) | 0% (0/3) |
getShortName (): String | 0% (0/1) | 0% (0/3) |
getStep (): double | 0% (0/1) | 0% (0/3) |
getVariable (): String | 0% (0/1) | 0% (0/3) |
toString (): String | 0% (0/1) | 0% (0/20) |
[all classes][de.uka.ipd.sdq.workflow.pcm.runconfig] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |