EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][org.opt4j.common.completer] |
name | class, % | method, % | block, % |
---|---|---|---|
ParallelCompleter | 0% (0/1) | 0% (0/6) | 0% (0/110) |
name | method, % | block, % |
---|---|---|
ParallelCompleter (Control, Decoder, Evaluator, int): void | 0% (0/1) | 0% (0/27) |
complete (Iterable): void | 0% (0/1) | 0% (0/66) |
finalize (): void | 0% (0/1) | 0% (0/5) |
optimizationStarted (Optimizer): void | 0% (0/1) | 0% (0/1) |
optimizationStopped (Optimizer): void | 0% (0/1) | 0% (0/3) |
shutdownExecutorService (): void | 0% (0/1) | 0% (0/8) |
[all classes][org.opt4j.common.completer] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |