EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][org.opt4j.sat] |
name | class, % | method, % | block, % |
---|---|---|---|
SATGenotype | 0% (0/1) | 0% (0/6) | 0% (0/46) |
name | method, % | block, % |
---|---|---|
SATGenotype (): void | 0% (0/1) | 0% (0/9) |
SATGenotype (BooleanGenotype, DoubleGenotype): void | 0% (0/1) | 0% (0/13) |
getBooleanVector (): BooleanGenotype | 0% (0/1) | 0% (0/6) |
getDoubleVector (): DoubleGenotype | 0% (0/1) | 0% (0/6) |
setBooleanVector (BooleanGenotype): void | 0% (0/1) | 0% (0/6) |
setDoubleVector (DoubleGenotype): void | 0% (0/1) | 0% (0/6) |
[all classes][org.opt4j.sat] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |