EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.jscience.physics.model | 0% (0/7) | 0% (0/33) | 0% (0/218) |
name | class, % | method, % | block, % |
---|---|---|---|
HighEnergyModel | 0% (0/1) | 0% (0/5) | 0% (0/39) |
NaturalModel | 0% (0/1) | 0% (0/5) | 0% (0/39) |
PhysicalModel | 0% (0/1) | 0% (0/5) | 0% (0/30) |
PhysicalModel$1 | 0% (0/1) | 0% (0/3) | 0% (0/15) |
QuantumModel | 0% (0/1) | 0% (0/5) | 0% (0/39) |
RelativisticModel | 0% (0/1) | 0% (0/5) | 0% (0/37) |
StandardModel | 0% (0/1) | 0% (0/5) | 0% (0/19) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |