EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.opt4j.core | 0% (0/21) | 0% (0/129) | 0% (0/1530) |
name | class, % | method, % | block, % |
---|---|---|---|
AbstractIndividualBuilder | 0% (0/1) | 0% (0/6) | 0% (0/64) |
Constraint | 0% (0/1) | 0% (0/5) | 0% (0/57) |
Constraint$Direction | 0% (0/1) | 0% (0/4) | 0% (0/80) |
Constraints | 0% (0/1) | 0% (0/4) | 0% (0/95) |
Criterion | 0% (0/1) | 0% (0/2) | 0% (0/9) |
CriterionSet | 0% (0/1) | 0% (0/13) | 0% (0/188) |
DefaultIndividualBuilder | 0% (0/1) | 0% (0/1) | 0% (0/5) |
DoubleValue | 0% (0/1) | 0% (0/8) | 0% (0/101) |
IncompatibilityException | 0% (0/1) | 0% (0/4) | 0% (0/16) |
Individual | 0% (0/1) | 0% (0/12) | 0% (0/74) |
Individual$State | 0% (0/1) | 0% (0/8) | 0% (0/138) |
IndividualCollection | 0% (0/1) | 0% (0/16) | 0% (0/194) |
IndividualCollection$ListIterator | 0% (0/1) | 0% (0/4) | 0% (0/50) |
InfeasibilityConstraint | 0% (0/1) | 0% (0/1) | 0% (0/6) |
IntegerValue | 0% (0/1) | 0% (0/8) | 0% (0/110) |
Objective | 0% (0/1) | 0% (0/8) | 0% (0/72) |
Objective$Sign | 0% (0/1) | 0% (0/4) | 0% (0/50) |
Objectives | 0% (0/1) | 0% (0/12) | 0% (0/167) |
Population | 0% (0/1) | 0% (0/1) | 0% (0/3) |
Range | 0% (0/1) | 0% (0/6) | 0% (0/39) |
SatisfactionConstraint | 0% (0/1) | 0% (0/2) | 0% (0/12) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |