| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.stoex.analyser.visitors | 11% (1/9) | 2% (2/111) | 1% (19/3516) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ExpressionSolveVisitor | 0% (0/1) | 0% (0/38) | 0% (0/1671) |
| ExpressionSolvingFailedException | 0% (0/1) | 0% (0/2) | 0% (0/35) |
| NonProbabilisticExpressionInferTypeVisitor | 0% (0/1) | 0% (0/3) | 0% (0/93) |
| StoExPrettyPrintVisitor | 0% (0/1) | 0% (0/23) | 0% (0/487) |
| TypeCheckVisitor | 0% (0/1) | 0% (0/9) | 0% (0/243) |
| TypeEnum | 0% (0/1) | 0% (0/4) | 0% (0/160) |
| TypeInferenceFailedException | 0% (0/1) | 0% (0/2) | 0% (0/32) |
| UnsupportedComputationException | 0% (0/1) | 0% (0/2) | 0% (0/39) |
| ExpressionInferTypeVisitor | 100% (1/1) | 7% (2/28) | 3% (19/756) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |