EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
org.apache.log4j.spi | 33% (3/9) | 11% (6/57) | 8% (70/835) |
name | class, % | method, % | block, % |
---|---|---|---|
Filter | 0% (0/1) | 0% (0/4) | 0% (0/11) |
LocationInfo | 0% (0/1) | 0% (0/6) | 0% (0/270) |
NullWriter | 0% (0/1) | 0% (0/4) | 0% (0/6) |
RootCategory | 0% (0/1) | 0% (0/4) | 0% (0/26) |
ThrowableInformation | 0% (0/1) | 0% (0/3) | 0% (0/32) |
VectorWriter | 0% (0/1) | 0% (0/12) | 0% (0/106) |
LoggingEvent | 100% (1/1) | 11% (2/19) | 14% (48/353) |
RootLogger | 100% (1/1) | 67% (2/3) | 59% (13/22) |
DefaultRepositorySelector | 100% (1/1) | 100% (2/2) | 100% (9/9) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |