| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.opt4j.start | 0% (0/5) | 0% (0/39) | 0% (0/1391) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DSEListener | 0% (0/1) | 0% (0/6) | 0% (0/152) |
| GivenInstanceEvaluator | 0% (0/1) | 0% (0/2) | 0% (0/12) |
| Opt4JStarter | 0% (0/1) | 0% (0/26) | 0% (0/999) |
| PredefinedInstanceEvaluator | 0% (0/1) | 0% (0/2) | 0% (0/180) |
| RandomSearch | 0% (0/1) | 0% (0/3) | 0% (0/48) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |