| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.qml.contract.QMLContract.impl | 0% (0/26) | 0% (0/237) | 0% (0/5041) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| AspectRequirementImpl | 0% (0/1) | 0% (0/10) | 0% (0/148) |
| ConstraintImpl | 0% (0/1) | 0% (0/3) | 0% (0/67) |
| CriterionImpl | 0% (0/1) | 0% (0/16) | 0% (0/426) |
| DeterministicEvaluationAspectImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| EnumLiteralImpl | 0% (0/1) | 0% (0/9) | 0% (0/118) |
| EvaluationAspectImpl | 0% (0/1) | 0% (0/13) | 0% (0/275) |
| FrequencyImpl | 0% (0/1) | 0% (0/14) | 0% (0/318) |
| GenericQMLContractImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| GoalImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| MeanImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| NumericLiteralImpl | 0% (0/1) | 0% (0/9) | 0% (0/110) |
| ObjectiveImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| PercentileImpl | 0% (0/1) | 0% (0/10) | 0% (0/172) |
| PointEstimatorImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| QMLContractFactoryImpl | 0% (0/1) | 0% (0/26) | 0% (0/296) |
| QMLContractPackageImpl | 0% (0/1) | 0% (0/48) | 0% (0/2158) |
| QMLContractPackageImpl$1 | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| RangeValueImpl | 0% (0/1) | 0% (0/14) | 0% (0/230) |
| RefinedQMLContractImpl | 0% (0/1) | 0% (0/13) | 0% (0/240) |
| RestrictionImpl | 0% (0/1) | 0% (0/10) | 0% (0/114) |
| SetLiteralImpl | 0% (0/1) | 0% (0/7) | 0% (0/74) |
| SimpleQMLContractImpl | 0% (0/1) | 0% (0/13) | 0% (0/240) |
| StochasticEvaluationAspectImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ValueImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| ValueLiteralImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| VarianceImpl | 0% (0/1) | 0% (0/2) | 0% (0/5) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |