EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.optimizer.heuristic.operators.impl] |
name | class, % | method, % | block, % |
---|---|---|---|
ServerExpansionImpl | 0% (0/1) | 0% (0/6) | 0% (0/243) |
name | method, % | block, % |
---|---|---|
ServerExpansionImpl (Copy, DSEIndividualBuilder, DSEWorkflowConfiguration): void | 0% (0/1) | 0% (0/34) |
doesMatchHighUtilisation (DSEIndividual): boolean | 0% (0/1) | 0% (0/17) |
doesMatchPrecondition (DSEIndividual): boolean | 0% (0/1) | 0% (0/14) |
getCandidateWeight (UtilisationResult): double | 0% (0/1) | 0% (0/18) |
getHeuristicCandidates (DSEIndividual, UtilisationResultCacheAndHelper): List | 0% (0/1) | 0% (0/125) |
getRandomUnusedResourceContainer (DSEIndividual): ResourceContainer | 0% (0/1) | 0% (0/35) |
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.optimizer.heuristic.operators.impl] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |