| EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
|---|
| [all classes][de.uka.ipd.sdq.probfunction.math.exception] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| DoubleSampleException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| class DoubleSampleException | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| DoubleSampleException (String): void | 0% (0/1) | 0% (0/4) | 0% (0/2) |
| 1 | package de.uka.ipd.sdq.probfunction.math.exception; |
| 2 | |
| 3 | public class DoubleSampleException extends ProbabilityFunctionException { |
| 4 | |
| 5 | /** |
| 6 | * |
| 7 | */ |
| 8 | private static final long serialVersionUID = 6866257651851327550L; |
| 9 | |
| 10 | public DoubleSampleException(String s) { |
| 11 | super(s); |
| 12 | } |
| 13 | |
| 14 | |
| 15 | } |
| [all classes][de.uka.ipd.sdq.probfunction.math.exception] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |