EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
de.uka.ipd.sdq.probfunction.math.exception | 39% (7/18) | 35% (7/20) | 26% (21/80) | 32% (8/25) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ConfigurationNotSetException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
DomainNotNumbersException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
DoubleSampleException.java | 0% (0/1) | 0% (0/1) | 0% (0/4) | 0% (0/2) |
FunctionNotInFrequencyDomainException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
FunctionNotInTimeDomainException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
FunctionsInDifferenDomainsException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
IncompatibleUnitsException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
SizeTooSmallException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
StringNotPDFException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
UnitNameNotSetException.java | 0% (0/1) | 0% (0/1) | 0% (0/3) | 0% (0/1) |
UnknownPDFTypeException.java | 0% (0/1) | 0% (0/2) | 0% (0/24) | 0% (0/4) |
ProbabilityFunctionException.java | 100% (1/1) | 50% (1/2) | 43% (3/7) | 50% (2/4) |
DifferentDomainsException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
InvalidSampleValueException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
NegativeDistanceException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
ProbabilitySumNotOneException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
UnitNotSetException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
UnorderedDomainException.java | 100% (1/1) | 100% (1/1) | 100% (3/3) | 100% (1/1) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |