EMMA Coverage Report (generated Sun Feb 05 10:43:15 CET 2012) |
---|
[all classes][de.uka.ipd.sdq.probfunction.math.exception] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ProbabilityFunctionException.java | 100% (1/1) | 50% (1/2) | 43% (3/7) | 50% (2/4) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class ProbabilityFunctionException | 100% (1/1) | 50% (1/2) | 43% (3/7) | 50% (2/4) |
ProbabilityFunctionException (String): void | 0% (0/1) | 0% (0/4) | 0% (0/2) | |
ProbabilityFunctionException (): void | 100% (1/1) | 100% (3/3) | 100% (2/2) |
1 | package de.uka.ipd.sdq.probfunction.math.exception; |
2 | |
3 | public class ProbabilityFunctionException extends RuntimeException { |
4 | |
5 | public ProbabilityFunctionException(String string) { |
6 | super(string); |
7 | } |
8 | |
9 | public ProbabilityFunctionException() { |
10 | super(); |
11 | } |
12 | |
13 | /** |
14 | * |
15 | */ |
16 | private static final long serialVersionUID = 4955961087887146889L; |
17 | |
18 | } |
[all classes][de.uka.ipd.sdq.probfunction.math.exception] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |