EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.pcmsolver.transformations.pcm2markov | 0% (0/12) | 0% (0/136) | 0% (0/4955) |
name | class, % | method, % | block, % |
---|---|---|---|
EMFHelper | 0% (0/1) | 0% (0/2) | 0% (0/43) |
MarkovBuilder | 0% (0/1) | 0% (0/32) | 0% (0/1556) |
MarkovException | 0% (0/1) | 0% (0/3) | 0% (0/12) |
MarkovSeffVisitor | 0% (0/1) | 0% (0/18) | 0% (0/1000) |
MarkovUsageModelVisitor | 0% (0/1) | 0% (0/10) | 0% (0/427) |
PCMInformationProvider | 0% (0/1) | 0% (0/7) | 0% (0/230) |
Pcm2MarkovStrategy | 0% (0/1) | 0% (0/24) | 0% (0/974) |
ProcessingResourceDescriptor | 0% (0/1) | 0% (0/13) | 0% (0/81) |
ProcessingResourceState | 0% (0/1) | 0% (0/4) | 0% (0/50) |
SensitivityController | 0% (0/1) | 0% (0/7) | 0% (0/300) |
SensitivityParameter | 0% (0/1) | 0% (0/6) | 0% (0/25) |
TransformationResults | 0% (0/1) | 0% (0/10) | 0% (0/257) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |