EMMA Coverage Report (generated Wed May 26 19:42:49 CEST 2010) |
---|
[all classes][de.uka.ipd.sdq.pcmsolver.transformations.pcm2markov] |
name | class, % | method, % | block, % |
---|---|---|---|
SensitivityParameter | 0% (0/1) | 0% (0/6) | 0% (0/25) |
name | method, % | block, % |
---|---|---|
SensitivityParameter (): void | 0% (0/1) | 0% (0/8) |
getElementId (): String | 0% (0/1) | 0% (0/3) |
getFailureType (): FailureType | 0% (0/1) | 0% (0/3) |
getValues (): ArrayList | 0% (0/1) | 0% (0/3) |
setElementId (String): void | 0% (0/1) | 0% (0/4) |
setFailureType (FailureType): void | 0% (0/1) | 0% (0/4) |
[all classes][de.uka.ipd.sdq.pcmsolver.transformations.pcm2markov] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |