| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.reliability.solver.pcm2markov | 0% (0/16) | 0% (0/157) | 0% (0/6585) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| FailureDescription | 0% (0/1) | 0% (0/5) | 0% (0/54) |
| MarkovApplicationFailureType | 0% (0/1) | 0% (0/3) | 0% (0/10) |
| MarkovBuilder | 0% (0/1) | 0% (0/35) | 0% (0/1775) |
| MarkovEnvironmentFailureType | 0% (0/1) | 0% (0/3) | 0% (0/14) |
| MarkovException | 0% (0/1) | 0% (0/3) | 0% (0/12) |
| MarkovFailureType | 0% (0/1) | 0% (0/3) | 0% (0/10) |
| MarkovProcessingResourceState | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| MarkovProcessingResourceType | 0% (0/1) | 0% (0/5) | 0% (0/23) |
| MarkovResultApproximation | 0% (0/1) | 0% (0/9) | 0% (0/130) |
| MarkovSeffVisitor | 0% (0/1) | 0% (0/22) | 0% (0/1926) |
| MarkovTransformationResult | 0% (0/1) | 0% (0/13) | 0% (0/713) |
| MarkovTransformationSource | 0% (0/1) | 0% (0/9) | 0% (0/279) |
| MarkovTransformationSource$1 | 0% (0/1) | 0% (0/2) | 0% (0/32) |
| MarkovUsageModelVisitor | 0% (0/1) | 0% (0/10) | 0% (0/679) |
| Pcm2MarkovStrategy | 0% (0/1) | 0% (0/17) | 0% (0/785) |
| ProcessingResourceDescriptor | 0% (0/1) | 0% (0/14) | 0% (0/93) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |