| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.reliability.solver.pcm2markov] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MarkovProcessingResourceType | 0% (0/1) | 0% (0/5) | 0% (0/23) |
| name | method, % | block, % |
|---|---|---|
| MarkovProcessingResourceType (): void | 0% (0/1) | 0% (0/9) |
| getId (): String | 0% (0/1) | 0% (0/3) |
| getName (): String | 0% (0/1) | 0% (0/3) |
| setId (String): void | 0% (0/1) | 0% (0/4) |
| setName (String): void | 0% (0/1) | 0% (0/4) |
| [all classes][de.uka.ipd.sdq.reliability.solver.pcm2markov] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |