| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.reliability.solver.sensitivity] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ProbabilisticBranchSensitivity | 0% (0/1) | 0% (0/8) | 0% (0/183) |
| name | method, % | block, % |
|---|---|---|
| ProbabilisticBranchSensitivity (String, String, double, double, int, String):... | 0% (0/1) | 0% (0/14) |
| alterModel (): boolean | 0% (0/1) | 0% (0/12) |
| getBranchTransition (): ProbabilisticBranchTransition | 0% (0/1) | 0% (0/58) |
| getLogHeadings (): List | 0% (0/1) | 0% (0/12) |
| getLogHeadingsMulti (): List | 0% (0/1) | 0% (0/26) |
| getLogSingleResults (double): List | 0% (0/1) | 0% (0/11) |
| getLogSingleResultsMulti (): List | 0% (0/1) | 0% (0/23) |
| setBranchProbability (ProbabilisticBranchTransition): void | 0% (0/1) | 0% (0/27) |
| [all classes][de.uka.ipd.sdq.reliability.solver.sensitivity] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |