EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.reliability.solver.sensitivity | 0% (0/6) | 0% (0/63) | 0% (0/1779) |
name | class, % | method, % | block, % |
---|---|---|---|
InternalActionSensitivity | 0% (0/1) | 0% (0/9) | 0% (0/273) |
MarkovSensitivity | 0% (0/1) | 0% (0/13) | 0% (0/272) |
MultiSensitivity | 0% (0/1) | 0% (0/16) | 0% (0/566) |
ProbabilisticBranchSensitivity | 0% (0/1) | 0% (0/8) | 0% (0/183) |
ResourceMTTFSensitivity | 0% (0/1) | 0% (0/9) | 0% (0/249) |
SystemCallSensitivity | 0% (0/1) | 0% (0/8) | 0% (0/236) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |