| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][de.uka.ipd.sdq.reliability.solver.sensitivity] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| SystemCallSensitivity | 0% (0/1) | 0% (0/8) | 0% (0/236) |
| name | method, % | block, % |
|---|---|---|
| SystemCallSensitivity (String, String, String, String, List, String): void | 0% (0/1) | 0% (0/24) |
| alterModel (): boolean | 0% (0/1) | 0% (0/12) |
| getLogHeadings (): List | 0% (0/1) | 0% (0/12) |
| getLogHeadingsMulti (): List | 0% (0/1) | 0% (0/34) |
| getLogSingleResults (double): List | 0% (0/1) | 0% (0/11) |
| getLogSingleResultsMulti (): List | 0% (0/1) | 0% (0/31) |
| getRandomVariable (): PCMRandomVariable | 0% (0/1) | 0% (0/97) |
| setSpecification (PCMRandomVariable): void | 0% (0/1) | 0% (0/15) |
| [all classes][de.uka.ipd.sdq.reliability.solver.sensitivity] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |