| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes][org.opt4j.core.domination] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ConstraintDomination$ConstrainDominationInformation | 0% (0/1) | 0% (0/4) | 0% (0/32) |
| name | method, % | block, % |
|---|---|---|
| ConstraintDomination$ConstrainDominationInformation (ConstraintDomination, bo... | 0% (0/1) | 0% (0/12) |
| getConstraintViolation (): Double | 0% (0/1) | 0% (0/3) |
| isFeasible (): boolean | 0% (0/1) | 0% (0/3) |
| toString (): String | 0% (0/1) | 0% (0/14) |
| [all classes][org.opt4j.core.domination] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |