| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| org.opt4j.core.domination | 0% (0/7) | 0% (0/38) | 0% (0/1420) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ConstraintCheckerImpl | 0% (0/1) | 0% (0/9) | 0% (0/534) |
| ConstraintDomination | 0% (0/1) | 0% (0/3) | 0% (0/182) |
| ConstraintDomination$ConstrainDominationInformation | 0% (0/1) | 0% (0/4) | 0% (0/32) |
| ConstraintDominationModule | 0% (0/1) | 0% (0/5) | 0% (0/81) |
| ConstraintDominationModule$Strategy | 0% (0/1) | 0% (0/4) | 0% (0/50) |
| GoalAttainmentDomination | 0% (0/1) | 0% (0/8) | 0% (0/460) |
| ParetoDomination | 0% (0/1) | 0% (0/5) | 0% (0/81) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |