| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes][de.uka.ipd.sdq.pcm.stochasticexpressions.parser] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| MyPCMStoExLexer | 0% (0/1) | 0% (0/4) | 0% (0/37) |
| name | method, % | block, % |
|---|---|---|
| MyPCMStoExLexer (CharStream): void | 0% (0/1) | 0% (0/9) |
| getErrors (): Collection | 0% (0/1) | 0% (0/4) |
| hasErrors (): boolean | 0% (0/1) | 0% (0/8) |
| reportError (RecognitionException): void | 0% (0/1) | 0% (0/16) |
| [all classes][de.uka.ipd.sdq.pcm.stochasticexpressions.parser] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |