| EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.pcm.stochasticexpressions.parser | 40% (2/5) | 63% (59/93) | 65% (4788/7339) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| ErrorEntry | 0% (0/1) | 0% (0/4) | 0% (0/23) |
| MyPCMStoExLexer | 0% (0/1) | 0% (0/4) | 0% (0/37) |
| MyPCMStoExParser | 0% (0/1) | 0% (0/4) | 0% (0/37) |
| PCMStoExLexer | 100% (1/1) | 67% (37/55) | 50% (1561/3094) |
| PCMStoExParser | 100% (1/1) | 85% (22/26) | 78% (3227/4148) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |