EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
name | class, % | method, % | block, % |
---|---|---|---|
DSEIndividualBuilder | 0% (0/1) | 0% (0/4) | 0% (0/48) |
name | method, % | block, % |
---|---|---|
DSEIndividualBuilder (Provider, Creator): void | 0% (0/1) | 0% (0/5) |
build (): DSEIndividual | 0% (0/1) | 0% (0/17) |
build (Genotype): DSEIndividual | 0% (0/1) | 0% (0/13) |
buildCandidate (Genotype): HeuristicCandidate | 0% (0/1) | 0% (0/13) |
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |