EMMA Coverage Report (generated Fri May 21 08:45:31 CEST 2010) |
---|
[all classes] |
name | class, % | method, % | block, % |
---|---|---|---|
de.uka.ipd.sdq.dsexplore.opt4j.representation | 0% (0/17) | 0% (0/132) | 0% (0/2761) |
name | class, % | method, % | block, % |
---|---|---|---|
DSEConstraint | 0% (0/1) | 0% (0/3) | 0% (0/52) |
DSECreator | 0% (0/1) | 0% (0/6) | 0% (0/208) |
DSEDecoder | 0% (0/1) | 0% (0/17) | 0% (0/636) |
DSEEvaluator | 0% (0/1) | 0% (0/16) | 0% (0/323) |
DSEEvolutionaryAlgorithmModule | 0% (0/1) | 0% (0/2) | 0% (0/39) |
DSEIndividual | 0% (0/1) | 0% (0/11) | 0% (0/124) |
DSEIndividualBuilder | 0% (0/1) | 0% (0/4) | 0% (0/48) |
DSEIndividualStateListener | 0% (0/1) | 0% (0/4) | 0% (0/54) |
DSEModule | 0% (0/1) | 0% (0/5) | 0% (0/31) |
DSENeighbor | 0% (0/1) | 0% (0/2) | 0% (0/11) |
DSEObjectives | 0% (0/1) | 0% (0/9) | 0% (0/90) |
DSEProblem | 0% (0/1) | 0% (0/17) | 0% (0/573) |
DimensionBounds | 0% (0/1) | 0% (0/13) | 0% (0/299) |
NonListenableIndividual | 0% (0/1) | 0% (0/2) | 0% (0/7) |
ObjectiveAndEvaluatorListDecorator | 0% (0/1) | 0% (0/15) | 0% (0/237) |
ObjectiveAndEvaluatorListIterator | 0% (0/1) | 0% (0/4) | 0% (0/20) |
PCMPhenotype | 0% (0/1) | 0% (0/2) | 0% (0/9) |
[all classes] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |