| EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
|---|
| [all classes] |
| name | class, % | method, % | block, % |
|---|---|---|---|
| de.uka.ipd.sdq.dsexplore.opt4j.representation | 0% (0/22) | 0% (0/157) | 0% (0/3584) |
| name | class, % | method, % | block, % |
|---|---|---|---|
| DSEConstraint | 0% (0/1) | 0% (0/3) | 0% (0/52) |
| DSECreator | 0% (0/1) | 0% (0/8) | 0% (0/241) |
| DSEDecoder | 0% (0/1) | 0% (0/20) | 0% (0/747) |
| DSEEvaluator | 0% (0/1) | 0% (0/17) | 0% (0/386) |
| DSEEvolutionaryAlgorithmModule | 0% (0/1) | 0% (0/2) | 0% (0/42) |
| DSEIndividual | 0% (0/1) | 0% (0/11) | 0% (0/109) |
| DSEIndividualBuilder | 0% (0/1) | 0% (0/4) | 0% (0/49) |
| DSEIndividualStateListener | 0% (0/1) | 0% (0/4) | 0% (0/54) |
| DSEModule | 0% (0/1) | 0% (0/5) | 0% (0/31) |
| DSENeighbor | 0% (0/1) | 0% (0/2) | 0% (0/11) |
| DSEObjectives | 0% (0/1) | 0% (0/14) | 0% (0/157) |
| DSEProblem | 0% (0/1) | 0% (0/19) | 0% (0/818) |
| DimensionBounds | 0% (0/1) | 0% (0/13) | 0% (0/299) |
| NonListenableIndividual | 0% (0/1) | 0% (0/2) | 0% (0/7) |
| ObjectiveAndEvaluatorListDecorator | 0% (0/1) | 0% (0/15) | 0% (0/237) |
| ObjectiveAndEvaluatorListIterator | 0% (0/1) | 0% (0/4) | 0% (0/20) |
| PCMPhenotype | 0% (0/1) | 0% (0/2) | 0% (0/9) |
| RuleBasedSearchModule | 0% (0/1) | 0% (0/4) | 0% (0/27) |
| Snippet295 | 0% (0/1) | 0% (0/2) | 0% (0/60) |
| Snippet295$1 | 0% (0/1) | 0% (0/2) | 0% (0/185) |
| Snippet295$1$1 | 0% (0/1) | 0% (0/2) | 0% (0/16) |
| Snippet295$1$2 | 0% (0/1) | 0% (0/2) | 0% (0/27) |
| [all classes] |
| EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |