EMMA Coverage Report (generated Tue Nov 23 11:59:29 CET 2010) |
---|
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
name | class, % | method, % | block, % |
---|---|---|---|
DSEIndividual | 0% (0/1) | 0% (0/11) | 0% (0/109) |
name | method, % | block, % |
---|---|---|
<static initializer> | 0% (0/1) | 0% (0/4) |
DSEIndividual (): void | 0% (0/1) | 0% (0/3) |
equals (Object): boolean | 0% (0/1) | 0% (0/37) |
getGenotype (): DesignDecisionGenotype | 0% (0/1) | 0% (0/4) |
getGenotypeString (): String | 0% (0/1) | 0% (0/16) |
getID (): String | 0% (0/1) | 0% (0/3) |
getObjectives (): DSEObjectives | 0% (0/1) | 0% (0/4) |
hashCode (): int | 0% (0/1) | 0% (0/10) |
setGenotype (Genotype): void | 0% (0/1) | 0% (0/7) |
setIndividualStatusListeners (Set): void | 0% (0/1) | 0% (0/4) |
setObjectives (Objectives): void | 0% (0/1) | 0% (0/17) |
[all classes][de.uka.ipd.sdq.dsexplore.opt4j.representation] |
EMMA 2.0.9414 (unsupported private build) (C) Vladimir Roubtsov |